Scoring Software by www.RCScoringPro.com 3:45:25 PM 07/26/2009
Fantasy World Racing
17.5 Stock B Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Leister, David #2 21 6:15.540 17.564
Plueard, Matthew #9 20 6:05.682 17.973
Mann, Don #8 19 6:11.138 18.589
Tucker, Mike #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/8.758 3/10.84 2/10.02
1/18.24 3/19.40 2/19.50
1/19.52 3/18.58 2/18.16
1/18.56 3/18.80 2/17.97
1/17.56 3/19.52 2/18.83
1/17.56 3/19.06 2/20.22
1/18.22 3/20.44 2/19.11
1/17.79 3/18.82 2/18.14
1/18.15 3/19.61 2/19.01
1/19.85 3/18.97 2/18.67
1/18.21 3/19.24 2/18.45
1/17.97 3/20.28 2/18.26
1/18.01 3/21.17 2/18.58
1/17.93 3/23.26 2/18.65
1/19.41 3/18.75 2/19.07
1/18.39 3/19.50 2/18.49
1/18.52 3/19.67 2/18.41
1/18.12 3/21.62 2/18.72
1/18.56 3/23.53 2/18.51
1/18.15 2/18.80
1/17.97
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 0/ 19/ 20/
6:15.5 0.0 6:11.1 6:05.6
Scoring Software by www.RCScoringPro.com 4:01:07 PM 07/26/2009
Fantasy World Racing
Gas Sedan A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Clifton, Mike #5 36 10:10.369 16.000
Clemente, Rovic #3 35 10:10.760 15.998
Cluck, Lynn #2 34 10:17.384 16.950
S, Adam #1 29 10:16.777 19.303
Babcock, Brandon #9 8 2:11.920 16.697
Crandall, John #10 0 0.000
Crandall, Katie #7 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.40 2/10.46 5/14.37 1/8.925 3/10.88
5/20.18 3/18.53 4/17.22 1/16.57 2/17.61
5/20.09 3/18.31 4/17.87 1/16.45 2/16.69
5/19.79 3/17.15 4/17.94 1/16.79 2/17.68
5/21.23 3/17.65 4/17.30 1/16.30 2/17.20
5/23.83 3/17.56 4/16.98 1/16.72 2/17.28
5/20.79 3/16.95 4/17.68 1/17.03 2/17.60
5/20.69 3/17.12 4/17.08 1/16.64 2/16.93
4/21.55 2/17.39 3/16.57 1/17.05
4/20.88 2/17.58 3/17.39 1/17.49
4/22.13 2/17.46 3/17.70 1/17.75
4/19.59 2/17.30 3/17.77 1/16.87
4/19.98 2/17.14 3/16.64 1/18.24
4/21.55 3/25.49 2/19.17 1/16.91
4/26.98 3/19.28 2/16.71 1/16.93
4/21.08 3/17.57 2/16.55 1/16.62
4/27.37 3/17.55 2/17.23 1/17.37
4/20.55 3/18.03 2/16.83 1/17.25
4/23.06 3/29.30 2/17.29 1/17.35
4/21.27 3/18.09 2/23.41 1/22.33
4/21.88 3/17.29 2/16.95 1/17.06
4/20.54 3/17.63 2/16.92 1/16.67
4/22.36 3/19.27 2/17.43 1/16.77
4/22.56 3/21.51 2/19.28 1/17.46
4/20.22 3/17.24 2/17.51 1/17.38
4/19.30 3/17.26 2/16.87 1/17.79
4/21.76 3/17.50 2/15.99 1/16.58
4/21.61 3/17.64 2/16.29 1/16.39
4/21.43 3/17.41 2/18.74 1/16.31
3/17.30 2/16.80 1/17.12
3/17.54 2/16.94 1/16.00
3/17.87 2/16.77 1/16.76
3/17.88 2/18.18 1/17.48
3/18.01 2/20.07 1/17.42
2/16.13 1/18.54
1/16.89
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 34/ 35/ 36/ 0/ 8/ 0/
10:16.7 10:17.3 10:10.7 10:10.3 0.0 2:11.9 0.0
Scoring Software by www.RCScoringPro.com 4:11:37 PM 07/26/2009
Fantasy World Racing
13.5 Brushless A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brown, Mark #6 22 6:03.197 16.446
Stickles, Chris #5 22 6:03.402 16.091 0.205
Gould, Chris #10 22 6:06.502 16.423 3.305
Patterson, Kevin #1 21 6:04.698 17.006
Levine, Joe #2 21 6:09.537 17.117 4.839
Eatmon, Eyria #8 21 6:19.343 15.908 14.645
Reynolds, Ritchie #3 1 8.248
Tuck, Andrew #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/11.14 4/9.835 1/8.248 6/10.49 2/8.437 5/10.29 3/9.531
6/17.42 4/17.95 5/17.32 1/17.21 3/16.86 2/17.16
3/18.38 5/21.40 4/19.73 1/17.25 6/22.29 2/16.82
4/19.31 5/17.85 3/17.44 1/16.54 6/24.88 2/16.88
4/17.00 5/17.11 3/16.87 1/17.37 6/16.61 2/17.33
5/18.82 4/17.44 3/16.22 1/16.67 6/23.07 2/16.42
4/17.19 5/18.58 3/16.81 1/16.68 6/16.62 2/17.19
4/17.21 5/17.95 3/16.10 1/16.87 6/16.39 2/16.49
4/17.06 5/17.32 3/17.01 1/16.80 6/16.71 2/16.76
4/17.79 5/17.63 3/16.09 1/16.72 6/27.75 2/16.51
4/17.39 5/17.12 3/16.23 1/16.44 6/16.79 2/16.64
4/17.89 5/17.59 3/16.48 1/16.51 6/16.95 2/16.65
4/17.38 5/18.65 3/16.32 1/17.19 6/16.43 2/17.50
4/17.43 5/17.44 3/16.28 1/16.80 6/16.14 2/16.49
4/17.05 5/19.62 3/16.67 1/16.84 6/16.93 2/17.15
4/17.78 5/17.98 3/16.47 1/16.98 6/15.90 2/16.87
4/17.64 5/17.43 2/16.63 1/16.85 6/16.42 3/17.70
4/17.40 5/17.17 2/16.68 1/16.71 6/18.60 3/16.63
4/17.04 5/17.27 2/16.91 1/17.06 6/16.31 3/17.26
4/17.14 5/18.16 2/16.11 1/16.69 6/16.52 3/16.53
4/19.14 5/17.96 2/17.70 1/17.27 6/20.80 3/18.98
2/16.72 1/17.20 3/16.92
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 21/ 1/ 0/ 22/ 22/ 21/ 22/
6:04.6 6:09.5 8.2 0.0 6:03.4 6:03.1 6:19.3 6:06.5
Scoring Software by www.RCScoringPro.com 4:21:17 PM 07/26/2009
Fantasy World Racing
Open Electric Modified A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bridgewater, Chris #6 20 5:13.496 15.285
Sterling, Jon #3 19 5:04.467 6.632
Wong, Wayne #8 19 5:05.202 15.667 0.735
Erbele, James #2 19 5:11.885 16.002 7.418
Patterson, Kevin #4 18 5:16.598 16.811
Vanice, Ken #7 17 5:01.309 16.619
Reynolds, Ritchie #5 16 4:09.010 15.581
Cabanag, Marc #10 7 1:54.542 15.793
Thim, Zander #1 1 50.226
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
9/50.22 5/12.31 8/39.45 3/11.38 1/8.700 6/13.76 4/11.48 7/14.75 2/10.74
4/16.87 8/2.904 3/17.63 1/15.91 5/16.67 7/20.58 6/16.31 2/16.31
3/16.65 8/14.92 6/20.34 1/16.30 4/15.70 7/23.05 5/16.26 2/15.98
4/16.57 8/19.82 6/17.43 1/15.72 3/15.54 7/17.69 5/16.31 2/15.79
4/16.47 7/9.625 6/18.00 1/15.82 2/15.43 8/16.89 5/16.01 3/18.76
5/16.34 3/6.632 7/17.77 1/15.64 2/15.42 8/16.61 6/16.10 4/16.41
5/17.17 3/17.05 7/20.13 1/15.66 2/15.67 8/18.49 4/16.29 6/20.52
5/16.45 3/15.63 6/17.65 1/17.89 2/15.38 7/18.19 4/15.90
5/16.69 3/15.70 6/17.03 1/15.58 2/15.44 7/17.31 4/16.50
5/16.24 3/16.99 6/17.10 1/15.83 2/15.28 7/18.83 4/16.38
5/16.42 3/15.92 6/17.90 1/15.65 2/15.69 7/17.18 4/16.29
5/16.36 3/16.13 6/16.81 1/15.86 2/15.53 7/19.06 4/16.28
5/16.00 3/16.45 6/17.76 2/16.72 1/15.47 7/18.65 4/15.93
5/16.61 3/16.09 6/19.96 2/15.75 1/15.83 7/17.04 4/16.25
5/18.85 3/16.98 6/17.64 2/16.28 1/15.99 7/16.64 4/16.11
5/16.54 3/16.20 6/17.85 1/15.64 2/16.47 7/16.87 4/15.86
4/16.52 2/15.82 5/17.05 1/15.97 6/16.65 3/15.89
4/16.43 2/15.96 5/17.09 1/15.97 3/15.66
4/16.33 2/16.13 1/15.41 3/16.05
1/16.78
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
1/ 19/ 19/ 18/ 16/ 20/ 17/ 19/ 7/
50.2 5:11.8 5:04.4 5:16.5 4:09.0 5:13.4 5:01.3 5:05.2 1:54.5
Scoring Software by www.RCScoringPro.com 4:35:50 PM 07/26/2009
Fantasy World Racing
Trans Am A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brown, Mike #1 26 8:13.886 18.397
Plueard, Patrick #2 25 8:00.356 19.059
Leister, David #8 24 8:05.033 19.798
Your Buddy Dave #4 24 8:13.694 19.528 8.661
Tunnell, Allison #6 24 8:19.047 19.792 14.014
Jones, Greg #9 23 8:17.172 20.316
White, Chris #3 22 8:16.574 20.407
Plueard, Matthew #7 22 8:17.890 20.722 1.316
Morales, Jose #10 22 8:21.307 19.831 4.733
Brown, Mark #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/9.576 2/9.591 7/13.25 4/11.09 5/11.63 9/29.90 3/10.91 8/13.98 6/11.78
1/19.08 2/19.45 6/21.52 8/33.76 4/20.63 9/20.96 3/20.52 7/21.55 5/20.56
1/19.32 2/20.71 6/21.30 8/20.69 5/21.56 9/20.72 3/20.72 7/21.45 4/20.45
1/19.06 2/19.06 6/22.53 8/22.08 5/19.97 9/21.70 3/20.32 7/22.39 4/20.05
2/23.30 1/19.65 7/27.69 8/20.30 5/20.45 9/21.91 3/20.33 6/22.55 4/20.82
2/18.39 1/19.31 8/22.81 7/20.64 5/20.41 9/21.98 3/20.36 6/20.90 4/19.84
2/18.94 1/19.28 8/21.62 7/19.72 5/19.79 9/22.07 4/21.02 6/20.31 3/20.12
1/18.83 2/19.84 8/20.40 7/19.52 5/22.12 9/22.95 3/19.79 6/21.01 4/20.38
1/18.61 2/19.05 8/23.20 7/19.89 5/20.15 9/23.14 4/20.51 6/22.81 3/19.83
1/19.03 2/19.10 8/21.45 6/20.42 5/20.72 9/27.57 4/20.38 7/22.46 3/19.92
1/19.26 2/19.67 8/21.53 6/20.12 5/20.51 9/21.46 4/20.06 7/21.31 3/20.23
1/18.81 2/19.31 8/20.94 6/19.56 5/20.60 9/22.08 4/20.03 7/21.06 3/20.44
1/19.65 2/19.13 8/21.04 6/20.06 4/20.56 9/24.09 3/20.85 7/21.46 5/27.70
1/19.10 2/19.18 8/22.29 6/19.65 4/22.89 9/22.22 3/22.46 7/21.18 5/22.74
1/19.39 2/20.15 8/29.11 6/20.30 4/22.70 9/23.72 3/20.57 7/22.83 5/20.45
1/19.40 2/19.79 8/25.01 6/20.10 4/20.78 9/21.48 3/20.92 7/24.06 5/21.43
1/19.71 2/19.70 8/27.92 6/20.15 4/21.28 9/21.86 3/21.18 7/22.60 5/20.78
1/19.69 2/19.22 7/22.11 5/20.93 4/21.41 9/23.37 3/20.41 6/22.07 8/63.96
1/18.88 2/19.56 7/22.14 5/21.14 4/21.80 8/20.84 3/20.65 6/21.92 9/24.63
1/19.35 2/21.24 7/23.26 4/20.82 5/22.48 8/21.67 3/20.98 6/21.59 9/21.66
1/19.88 2/19.97 7/23.98 4/20.26 5/21.17 8/21.14 3/20.40 6/20.70 9/20.90
1/19.41 2/19.58 7/21.36 4/20.06 5/22.60 8/20.95 3/20.50 6/21.29 9/22.55
1/19.23 2/19.55 4/20.65 5/21.02 3/20.45 6/25.57
1/19.25 2/19.57 4/21.69 5/21.73 3/20.61
1/19.17 2/19.60
1/19.47
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 25/ 22/ 24/ 0/ 24/ 22/ 24/ 23/ 22/
8:13.8 8:00.3 8:16.5 8:13.6 0.0 8:19.0 8:17.8 8:05.0 8:17.1 8:21.3
Scoring Software by www.RCScoringPro.com 4:45:18 PM 07/26/2009
Fantasy World Racing
Novice Electric A Main Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Christoe, Josh #10 17 5:00.082 17.460
Tawes, Ryan #9 16 5:01.143 17.799
Ho, Steve #3 15 5:12.820 19.064
Burnett, Trey #2 14 4:14.431 17.811
Keyes, Rachael #4 13 5:12.509 23.213
Neves, Chris #7 5 1:43.011 20.259
Babcock, Brandon #1 0 0.000
Walsh, Mechelle #5 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/9.262 4/10.68 6/14.13 5/11.91 1/8.827 3/9.623
2/17.83 4/19.06 6/23.33 5/21.28 1/17.79 3/17.84
2/18.46 4/19.53 6/24.75 5/23.24 1/18.31 3/18.52
3/19.82 4/19.84 6/27.58 5/20.25 1/18.74 2/17.86
3/18.77 4/19.42 6/23.21 5/26.30 2/19.02 1/17.71
2/19.86 4/19.19 5/24.20 3/22.31 1/18.02
2/18.39 4/19.97 5/23.46 3/18.10 1/17.64
2/18.22 4/22.13 5/27.04 3/20.64 1/17.87
2/18.08 4/19.57 5/25.23 3/18.58 1/17.67
2/17.81 4/21.53 5/25.02 3/21.24 1/18.10
2/19.73 4/20.54 5/25.11 3/19.75 1/18.60
2/17.81 4/20.44 5/23.78 3/18.32 1/17.97
2/18.26 4/19.39 5/25.61 3/19.51 1/17.46
2/22.08 4/19.56 3/20.84 1/18.08
3/41.89 2/18.38 1/21.28
2/20.71 1/17.79
1/17.99
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 14/ 15/ 13/ 0/ 5/ 16/ 17/
0.0 4:14.4 5:12.8 5:12.5 0.0 1:43.0 5:01.1 5:00.0
Scoring Software by www.RCScoringPro.com 4:55:46 PM 07/26/2009
Fantasy World Racing
17.5 Stock A Main Round# 4, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cabanag, Marc #10 22 6:04.512 16.646
Franko #2 22 6:10.578 16.499 6.066
Collins, Brandon #4 21 6:01.056 16.801
Morales, Jose #7 21 6:01.722 16.628 0.666
Plueard, Patrick #3 21 6:07.416 16.594 6.360
Vanice, Ken #6 20 5:51.851 16.666
Burnett, Jim #5 20 6:00.455 16.891 8.604
Levine, Joe #1 20 6:03.014 17.057 11.163
Leister, David #9 20 6:03.225 16.918 11.374
Your Buddy Dave #8 20 6:03.855 17.744 12.004
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/10.54 2/9.049 7/10.62 3/9.160 9/11.09 5/9.808 4/9.469 8/10.77 10/12.2 1/8.399
5/18.47 2/16.77 8/19.20 3/17.08 7/18.36 10/21.3 4/17.04 6/18.33 9/18.23 1/16.95
10/22.5 2/16.70 8/19.67 4/18.42 6/18.73 7/17.16 3/16.83 5/18.34 9/19.34 1/16.82
10/17.5 2/16.49 8/17.36 4/16.80 7/18.28 5/17.06 3/16.62 6/18.33 9/17.45 1/16.64
10/17.5 2/17.12 6/17.30 4/17.34 9/19.62 7/18.92 3/17.12 5/18.26 8/18.06 1/16.78
9/19.55 3/17.94 5/17.68 4/17.12 8/17.27 7/18.29 2/16.63 6/18.34 10/21.8 1/16.83
10/21.6 2/16.96 5/17.37 4/17.74 8/17.61 7/18.01 3/18.34 6/17.94 9/17.55 1/16.82
10/18.0 2/16.94 5/16.93 4/17.33 6/16.89 7/18.37 3/16.88 8/19.47 9/16.91 1/16.86
10/18.7 2/16.93 5/16.59 4/17.02 6/17.17 7/17.36 3/17.31 8/18.06 9/16.95 1/16.73
10/17.3 2/16.66 5/16.89 4/18.21 6/17.91 7/18.03 3/16.67 8/18.07 9/17.74 1/16.89
10/17.2 2/17.16 5/17.62 4/17.42 6/17.76 7/17.10 3/16.87 8/17.74 9/18.05 1/16.90
10/17.6 2/17.44 5/16.96 4/17.78 6/17.35 7/17.91 3/16.94 8/18.23 9/17.73 1/17.13
10/17.0 2/17.00 5/17.13 4/17.18 6/17.14 7/17.44 3/16.98 8/17.74 9/18.04 1/16.86
10/17.5 2/18.46 7/23.57 4/17.57 5/18.03 6/17.58 3/20.82 9/18.92 8/17.41 1/17.08
10/18.4 2/17.17 5/17.25 4/17.24 7/22.55 6/18.58 3/17.25 9/18.69 8/19.13 1/17.35
10/18.2 2/17.75 5/18.92 4/17.58 7/19.55 6/19.81 3/17.16 9/19.67 8/18.86 1/17.16
8/17.79 2/17.54 5/17.17 4/18.20 7/19.96 6/17.66 3/16.87 10/21.0 9/21.65 1/17.22
8/18.64 2/17.28 5/17.09 3/17.66 7/18.66 6/17.16 4/23.65 10/18.5 9/17.96 1/16.91
8/17.33 2/17.06 5/17.37 3/18.79 7/17.88 6/17.50 4/17.37 10/18.7 9/18.29 1/16.83
8/21.08 2/17.29 5/16.91 3/17.54 7/18.57 6/16.66 4/17.54 10/18.5 9/19.70 1/16.64
2/17.12 5/17.72 3/17.82 4/17.25 1/16.71
2/17.63 1/17.91
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 22/ 21/ 21/ 20/ 20/ 21/ 20/ 20/ 22/
6:03.0 6:10.5 6:07.4 6:01.0 6:00.4 5:51.8 6:01.7 6:03.8 6:03.2 6:04.5