Return to Race Schedule

Scoring Software by www.RCScoringPro.com                3:21:15 PM  04/19/2009

                              Fantasy World Racing

17.5 Stock B Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Walker, Randy    #3      19     6:04.311     18.555           
             Morehead, Patrick    #2      19     6:05.821     18.062      1.510
                Predmore, Kyle    #9      18     6:19.448     19.686           
                   Smith, Doug    #10      0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/21.51 1/20.60                                         3/25.13        
         2/21.50 1/18.77                                         3/19.68        
         2/21.39 1/18.90                                         3/20.01        
         2/18.84 1/19.13                                         3/19.72        
         2/19.64 1/18.55                                         3/19.76        
         2/18.27 1/18.87                                         3/21.84        
         2/18.87 1/19.54                                         3/21.36        
         2/18.42 1/18.97                                         3/20.60        
         2/19.54 1/19.20                                         3/20.95        
         2/18.06 1/19.53                                         3/20.55        
         2/18.55 1/19.22                                         3/20.32        
         2/18.76 1/19.09                                         3/23.28        
         2/18.52 1/19.47                                         3/19.74        
         2/18.39 1/18.86                                         3/22.09        
         2/18.24 1/18.94                                         3/21.55        
         2/19.04 1/19.18                                         3/21.12        
         2/18.52 1/18.63                                         3/20.74        
         2/21.55 1/19.26                                         3/20.93        
         2/18.12 1/19.50                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             19/     19/                                             18/      0/
          6:05.8  6:04.3                                          6:19.4     0.0


Scoring Software by www.RCScoringPro.com                3:29:59 PM  04/19/2009

                              Fantasy World Racing

Open Electric Modified A Main                                 Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ehrlich, Dave    #6      18     5:04.236     16.257           
                Knudtson, Kody    #3      18     5:04.565     16.248      0.329
                 Harbke, Corey    #2      18     5:09.084     16.166      4.848
                 Cabanag, Marc    #10     18     5:16.112     16.352     11.876
             Reynolds, Ritchie    #5      14     4:13.728     15.837           
                 Crosier, Mike    #1       0        0.000                      
                 Chase, Johnny    #4       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/19.87 4/20.83         3/20.24 1/18.68                         5/22.39
         3/17.08 4/17.18         2/16.37 1/16.63                         5/16.77
         3/16.78 4/16.58         2/16.53 1/16.80                         5/17.43
         3/16.37 4/16.56         2/16.65 1/17.24                         5/16.66
         3/17.43 4/16.97         2/16.53 1/16.70                         5/17.47
         2/16.90 3/16.53         4/18.61 1/17.99                         5/18.22
         2/16.16 3/16.50         4/16.34 1/16.25                         5/16.58
         2/16.79 4/18.05         3/16.45 1/16.76                         5/16.35
         3/18.80 4/17.30         2/17.75 1/16.91                         5/16.84
         4/17.31 3/16.55         2/15.83 1/16.96                         5/16.42
         4/16.53 3/16.31         2/17.07 1/17.24                         5/17.66
         3/16.43 2/16.33         4/18.59 1/16.54                         5/17.99
         3/17.61 2/16.46         4/17.75 1/16.55                         5/17.17
         3/16.28 2/16.40         5/28.95 1/16.61                         4/17.21
         3/16.79 2/16.31                 1/16.31                         4/16.97
         3/16.18 2/16.46                 1/16.65                         4/16.74
         3/17.56 2/16.24                 1/16.41                         4/18.60
         3/18.14 2/16.93                 1/16.91                         4/18.57
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     18/     18/      0/     14/     18/                             18/
     0.0  5:09.0  5:04.5     0.0  4:13.7  5:04.2                          5:16.1


Scoring Software by www.RCScoringPro.com                3:44:13 PM  04/19/2009

                              Fantasy World Racing

Trans Am A Main                                               Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Samuelson, Jeff    #2      22     8:01.719     20.650           
                   Smith, Doug    #7      22     8:04.935     20.971      3.216
               Your Buddy Dave    #1      21     8:02.701     21.116           
                Plueard, Rylee    #8      18     8:08.229     24.136           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/25.72 1/25.02                                 3/26.64 4/30.36                
 3/23.13 1/20.65                                 2/21.87 4/26.45                
 3/27.38 1/21.80                                 2/23.95 4/24.13                
 3/23.18 1/21.16                                 2/22.42 4/30.57                
 3/21.29 1/22.26                                 2/21.59 4/24.17                
 3/21.62 1/20.97                                 2/21.17 4/24.69                
 3/21.52 1/22.27                                 2/21.43 4/26.62                
 3/21.11 1/22.18                                 2/20.97 4/24.28                
 3/21.50 1/21.15                                 2/23.95 4/24.66                
 3/21.16 1/21.52                                 2/22.11 4/28.98                
 3/21.69 1/21.41                                 2/21.16 4/31.05                
 3/21.68 1/21.94                                 2/21.69 4/29.23                
 3/22.11 1/23.40                                 2/21.01 4/27.02                
 3/29.56 1/21.86                                 2/21.80 4/29.74                
 3/23.14 1/22.01                                 2/21.27 4/25.08                
 3/23.01 1/20.97                                 2/21.21 4/24.18                
 3/21.78 1/22.91                                 2/23.86 4/30.34                
 3/22.76 1/21.69                                 2/21.61 4/26.60                
 3/21.89 1/21.47                                 2/21.18                        
 3/23.81 1/21.57                                 2/21.26                        
 3/23.57 1/21.82                                 2/21.54                        
         1/21.61                                 2/21.14                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     22/                                     22/     18/                
  8:02.7  8:01.7                                  8:04.9  8:08.2                


Scoring Software by www.RCScoringPro.com                3:53:34 PM  04/19/2009

                              Fantasy World Racing

Gas Sedan A Main                                              Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Tuck, Andrew    #3      18     5:08.154     16.456           
                    Meyer, Jim    #2      17     4:56.908     16.624           
                   Cluck, Lynn    #1      17     5:13.487     17.031     16.579
                Haywood, Scott    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/26.10 2/20.27 1/19.27                                                        
 3/18.72 2/17.34 1/17.50                                                        
 3/18.51 2/17.58 1/16.98                                                        
 3/18.10 2/17.07 1/16.60                                                        
 3/17.03 2/17.05 1/16.62                                                        
 3/18.41 2/17.51 1/16.92                                                        
 3/17.30 2/17.10 1/17.47                                                        
 3/18.18 2/17.62 1/16.65                                                        
 3/18.37 2/17.01 1/17.86                                                        
 3/17.93 2/17.01 1/17.01                                                        
 3/18.88 2/16.62 1/17.00                                                        
 3/17.46 2/17.35 1/17.45                                                        
 3/17.47 2/17.37 1/16.51                                                        
 3/17.22 2/16.73 1/16.75                                                        
 3/17.51 2/17.22 1/16.96                                                        
 3/18.51 2/18.49 1/16.45                                                        
 3/17.71 2/17.48 1/16.94                                                        
                 1/17.14                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     18/      0/                                                
  5:13.4  4:56.9  5:08.1     0.0                                                


Scoring Software by www.RCScoringPro.com                4:03:12 PM  04/19/2009

                              Fantasy World Racing

World GT A Main                                               Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                DuTemple, Mike    #1      20     6:03.703     17.001           
                        Franko    #6      19     6:11.033     17.469           
                    Forg, Fred    #5      18     6:09.607     19.209           
                 Morales, Jose    #3      18     6:14.381     18.314      4.774
                 Clifton, Mike    #7      11     6:17.558     19.118           
             Reynolds, Ritchie    #4       0        0.000                      
                 Crosier, Mike    #2       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.15         2/23.45         3/27.36 4/27.82 5/72.88                        
 1/17.66         2/19.39         4/20.38 3/19.35 5/33.46                        
 1/17.32         2/21.51         4/20.01 3/17.46 5/22.08                        
 1/17.67         3/19.69         4/19.41 2/18.51 5/19.11                        
 1/17.55         2/19.43         4/20.83 3/20.88 5/46.22                        
 1/19.35         3/23.43         4/19.64 2/19.38 5/22.06                        
 1/17.44         3/18.90         4/20.21 2/18.22 5/39.39                        
 1/17.28         3/18.92         4/20.92 2/18.54 5/19.35                        
 1/17.28         3/18.90         4/22.27 2/19.18 5/20.96                        
 1/21.40         3/20.39         4/19.36 2/18.66 5/23.41                        
 1/17.74         3/21.10         4/19.29 2/18.21 5/58.58                        
 1/17.00         3/18.46         4/19.90 2/17.97                                
 1/17.69         3/19.84         4/19.69 2/20.01                                
 1/17.88         4/26.03         3/19.43 2/18.31                                
 1/20.54         3/19.63         4/22.53 2/18.95                                
 1/20.05         4/24.93         3/19.70 2/17.81                                
 1/17.14         4/18.31         3/19.20 2/22.76                                
 1/18.85         4/21.97         3/19.41 2/20.28                                
 1/17.55                                 2/18.65                                
 1/17.06                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/      0/     18/      0/     18/     19/     11/                        
  6:03.7     0.0  6:14.3     0.0  6:09.6  6:11.0  6:17.5                        


Scoring Software by www.RCScoringPro.com                4:18:26 PM  04/19/2009

                              Fantasy World Racing

17.5 Stock A Main                                             Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Morales, Jose    #4      21     6:05.410     16.797           
                   Pease, Mike    #2      21     6:05.740     16.685      0.330
                 Stevens, Greg    #5      21     6:16.706     16.817     11.296
              Plueard, Patrick    #7      20     6:10.335     17.520           
                   Evans, Bill    #9      19     6:07.521     17.874           
               Your Buddy Dave    #1      19     6:08.802     17.604      1.281
               Danilchik, Jake    #3      19     6:12.042     17.337      4.521
                  Nucum, Alvin    #6      17     5:07.924     17.258           
                   Vanice, Ken    #8       3     1:00.077     17.842           
                 Walker, Randy    #10      0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/23.37 1/18.68 9/29.23 2/19.07 5/23.09 4/22.11 8/24.75 3/21.62 7/24.39        
 6/18.48 1/16.97 9/18.64 2/17.49 5/18.53 4/17.87 8/18.28 3/17.84 7/18.35        
 7/20.51 1/17.53 9/17.33 2/16.90 5/18.60 3/17.92 6/18.68 4/20.61 8/19.92        
 6/18.44 2/18.01 8/18.36 1/17.34 4/18.09 3/17.55 5/18.68         7/18.45        
 7/20.59 2/16.82 8/19.34 1/16.79 4/17.59 3/17.71 5/18.01         6/18.44        
 7/20.34 1/17.32 8/21.65 2/17.90 4/17.66 3/18.03 5/17.85         6/18.21        
 7/19.70 1/16.68 8/17.80 2/17.03 4/17.53 3/17.55 5/17.93         6/18.10        
 7/17.72 1/17.04 8/17.79 2/16.91 4/17.26 3/17.46 6/19.93         5/17.87        
 7/18.23 1/18.06 8/17.82 2/18.73 4/16.89 3/17.31 6/18.14         5/17.94        
 7/18.02 1/17.09 8/21.94 2/16.97 4/17.29 3/17.47 6/17.79         5/18.24        
 7/17.60 1/16.71 8/18.88 2/16.88 4/16.81 3/17.70 5/17.55         6/19.89        
 7/18.28 1/18.42 8/18.96 2/17.43 4/17.31 3/17.27 5/17.52         6/20.16        
 7/17.64 1/17.33 8/17.93 2/17.53 4/18.92 3/19.41 5/17.70         6/18.46        
 7/17.82 1/16.90 8/18.87 2/17.37 3/17.89 4/18.28 5/17.63         6/18.00        
 7/18.71 1/17.41 8/17.87 2/17.04 3/16.99 4/18.42 5/19.51         6/18.60        
 6/21.85 1/17.07 8/17.79 2/17.04 3/17.85 4/18.53 5/17.99         7/24.92        
 8/23.24 1/17.08 7/19.97 2/16.91 3/17.50 4/17.25 5/17.98         6/18.69        
 6/20.14 1/16.87 7/21.10 2/16.82 3/17.87         4/18.31         5/20.49        
 6/18.04 1/17.20 7/20.70 2/17.40 3/17.96         4/17.73         5/18.31        
         2/19.49         1/17.33 3/17.68         4/18.30                        
         2/16.97         1/18.41 3/17.29                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     21/     19/     21/     21/     17/     20/      3/     19/      0/
  6:08.8  6:05.7  6:12.0  6:05.4  6:16.7  5:07.9  6:10.3  1:00.0  6:07.5     0.0