Welcome to
Fantasy World Racing

 

Home ] 2007 Schedule ] 2008 Race Schedule ]

2008 Point Series - Final
(final positions have been adjusted after dropping the 5 lowest scores)

Which Classes get prizes?  All classes that run at least 5 points race days.

How many people get prizes?  We will give out 1 prize for every five, or part of 5, individual racers in each class.  For example, if the Gas Sedan ended up with 47 racers at the end of the series, even if some of the racers were only in one race or some of the racer participated in all the races,  by individual we mean the actual count of names in the points standing for that class.  47 divided by 5 is 9.4, so the top 10 racers  will receive prizes.  The drivers listed below in bold are currently in a position that will collect a prize.

What are the prizes?  We are still deciding this

When are the point series races? The Points Series starts the first race of April and goes to the end of October.  Every normal Sunday race is a points series races except any practice days at the beginning of the season, the Freedom Fair race (July 4th), and the Summer Sizzler on August 9th and 10th.

How many races are going to count? Only the normal Sunday races count for the point series.  Any special races do not count.  Special races  would be the 4th of July race and any race that has a manufacturer restriction or has its own prizes/trophies.  We are scheduled to run 28 normal races during the 2008 season.  We will be dropping the 5 lowest scores from the series.  

How do I get points? Show up and race.  Starting with the top of the A-main, the winner gets 100 points, second place gets 95, and the points drop by 5 for each position beyond that.  21st through 30th get 4, and the points drop by 1 for every 10 positions beyond that.

Does the B-main and lower mains get points?  Yes, first place in the B-main gets bumped up to the A-main and gets points from that race.  If there ends up with 7 people in the A-main then the remaining racers in the B-main start with 8th place, or 65 points.  There is a  bonus of 4 points for the top-qualifier for each class.

 
                       Fantasy World Racing Points Series     10-05-2008


Standings for Novice Electric Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1  583 Jaiden ThomasFuerte       100  95   0  94 104   0  95   0   0   0   0   0   0   0  95   0   0   0   0
  2  295 Steve Cornett               0   0   0   0   0   0   0   0   0   0   0   0   0 100   0 100   0   0  95
  3  280 Mitchell Cornett            0   0   0   0   0   0   0   0   0   0   0   0   0  90   0  90   0   0 100
  4t 185 Kyle Predmore               0   0   0   0   0   0   0   0   0   0   0   0   0  85 100   0   0   0   0
  5t 185 Ed Lansford                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95  90
  6t 104 Adam Cunning                0   0   0   0   0   0   0   0 104   0   0   0   0   0   0   0   0   0   0
  7t 104 Eyria Eatmon                0   0   0   0   0   0 104   0   0   0   0   0   0   0   0   0   0   0   0
  8  100 BEN LUJAN                   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  9t  95 Bobby Wagoner               0   0   0   0   0   0   0   0   0   0   0   0   0  95   0   0   0   0   0
 10t  95 Jens Crosier                0   0   0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 11t  95 Mike Walker                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95   0   0   0
 12   94 Don Richardson              0   0   0   0   0   0   0   0   0   0  94   0   0   0   0   0   0   0   0
 13   90 Amanda Burleigh             0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0

Standings for Novice Gas Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1  199 Tyler Schermerhorn          0   0   0   0   0   0   0   0  99 100   0   0   0   0   0   0   0   0   0
  2  188 Joe Schramm                 0   0   0   0   0   0   0   0   0  99  89   0   0   0   0   0   0   0   0
  3  185 Derek Tolliver              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100  85
  4  180 Darius                      0   0   0   0   0   0   0   0  90  90   0   0   0   0   0   0   0   0   0
  5t  80 Shunte Eatmon               0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0
  6t  80 Sean Pelzel                 0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0

Standings for 17.5 Stock Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1  480 Jose                        0   0   0   0   0   0   0   0   0   0   0   0 100   0   0  90 100  95  95
  2  380 Ken Vannice                 0   0   0   0   0   0   0   0   0   0   0   0  85   0   0  95   0 100 100
  3  360 Your Buddy Dave             0   0   0   0   0   0   0   0   0   0   0   0  80   0   0 100   0  90  90
  4  345 David Leister               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95  90  80  80
  5  225 Kyle Predmore               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80  70  75
  6  160 Doug Smith                  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  85
  7   95 Adam Maloy                  0   0   0   0   0   0   0   0   0   0   0   0  95   0   0   0   0   0   0
  8   90 Brian Shook                 0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0
  9t  85 Mark Brown                  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0
 10t  85 Pete Thomas                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0
 11   75 Randy Walter                0   0   0   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0
 12   70 Eric Bueleya                0   0   0   0   0   0   0   0   0   0   0   0  70   0   0   0   0   0   0
 13   65 Josh Hope                   0   0   0   0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0
 14   60 John Tveten                 0   0   0   0   0   0   0   0   0   0   0   0  60   0   0   0   0   0   0
 15   55 Franko                      0   0   0   0   0   0   0   0   0   0   0   0  55   0   0   0   0   0   0

Standings for Gas Sedan Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1 1260 Mike Clifton               95  80  80  80  80  80  65 100  80  75  85 100  80 100  40  95 100  95  90
  2 1245 Lynn Cluck                100  90  90  90  75  90  80  95  85  85  45  95  75  85  75  85  85  90   0
  3 1153 Jose                        0   0   0   0   0 100  70  89  95  70  95  89  95   0  70 100  95 100  85
  4  907 Andrew Tuck                 0 104 104 104  90  85  75   0   0   0   0   0 100  90  60   0   0   0  95
  5  739 Gary April                 89   0  85  70   0  70   0   0  65  65   0  90  70  80  55   0   0   0   0
  6  705 Salvador Rager              0   0   0  85  95  95  90   0   0   0   0   0  90   0  80  90   0  80   0
  7  671 Brian Bodine                0  95   0   0 104  64 104   0 104   0 100   0   0   0 100   0   0   0   0
  8  590 Don Mann                    0   0   0   0   0  65   0  70  50  90   0  60   0   0   0  90   0  85  80
  9  475 Mark Tveten                 0   0   0  95   0  55   0  90  75   0  65   0   0   0  95   0   0   0   0
 10  440 John Tveten                 0   0   0  75   0  75  95  75  55   0   0  65   0   0   0   0   0   0   0
 11  420 Adam Shelton               80  75   0   0  85   0  55   0   0   0   0   0   0   0  45   0  80   0   0
 12  390 Mike Crosier                0   0   0   0   0   0  85   0  90   0  40   0   0   0   0   0   0  75 100
 13  305 Chris Ponce                 0   0   0   0   0   0   0   0  40   0   0  80   0  95  90   0   0   0   0
 14  290 Crandall                    0   0   0   0   0   0   0   0  45   0   0  75  85   0  85   0   0   0   0
 15  190 Katie Crandall              0   0   0   0   0   0   0   0  70   0   0  70   0   0  50   0   0   0   0
 16  175 Jim Meyer                   0   0  95   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0
 17  170 Tom Camou                   0   0   0   0   0   0   0   0   0  80  90   0   0   0   0   0   0   0   0
 18  168 Dave Ehrlich                0   0   0   0   0   0   0   0   0 104  64   0   0   0   0   0   0   0   0
 19  160 Scott Heywood              90  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 20t 155 MICHAEL SANTIAGO            0  85  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 21t 155 Franko                      0   0   0   0   0   0   0   0  60  95   0   0   0   0   0   0   0   0   0
 22  135 Kwan Herron                 0   0  75   0   0   0  60   0   0   0   0   0   0   0   0   0   0   0   0
 23  120 Paul Leask                  0   0   0   0   0   0   0   0   0   0  55   0   0   0  65   0   0   0   0
 24   80 Ritchie Reynolds            0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0   0   0   0
 25   75 Steve Benardi               0   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0   0
 26   70 Roger Christal              0   0   0   0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0
 27   50 Scott Glover                0   0   0   0   0   0   0   0   0   0  50   0   0   0   0   0   0   0   0

Standings for Open Electric Mod Best 14 out of 19

  actual  possible
pos  pts  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1  700 1012 Zander Thim                90  85  70  95   0  85   0  85   0   0 100  90   0   0   0   0   0   0   0
  2  657  969 Ritchie Reynolds          104 100  99   0 104  75   0   0   0  90   0   0   0   0   0  85   0   0   0
  3  600  912 Kody Knudtson               0   0   0   0   0 104 104 104  99 104   0   0   0   0  85   0   0   0   0
  4  595  907 Ken Vannice                 0  90  75  90   0   0  90  80   0   0  90  80   0   0   0   0   0   0   0
  5  475  787 Mark Brown                  0   0   0   0  95  95   0   0  90   0   0  95   0   0   0 100   0   0   0
  6  459  771 Johnny Chase                0  95  90 104  85   0   0   0   0  85   0   0   0   0   0   0   0   0   0
  7  435  747 Kevin Patterson             0   0 100   0   0  90  80   0   0   0   0  85   0   0  80   0   0   0   0
  8  345  657 Jeff Kuney                  0   0   0   0   0  80  95   0  80   0   0   0   0   0  90   0   0   0   0
  9  330  642 Mike Crosier               80  80  85  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 10  265  577 Patrick Plueard            95   0   0  80  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 11  240  552 Doug Bethard               85  75  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 12  190  502 Brett Sisley                0   0   0   0   0   0   0  90 100   0   0   0   0   0   0   0   0   0   0
 13  189  501 Brian Shook                 0   0   0   0   0   0   0   0  85   0   0 104   0   0   0   0   0   0   0
 14  170  482 Andrew Samuels              0   0   0   0   0   0   0  75   0   0   0   0   0   0   0  95   0   0   0
 15  160  472 Mike Pease                  0   0   0   0   0   0  85   0  75   0   0   0   0   0   0   0   0   0   0
 16  155  467 Lem Cabngon                 0   0  65   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0
 17  100  412 Travis Schreven             0   0   0   0   0   0   0   0   0   0   0   0   0   0 100   0   0   0   0
 18   99  411 Tim Weidemann               0   0   0   0   0   0   0   0   0   0  99   0   0   0   0   0   0   0   0
 19t  95  407 Randy Taylor                0   0   0   0   0   0   0  95   0   0   0   0   0   0   0   0   0   0   0
 20t  95  407 Sean Maybell                0   0   0   0   0   0   0   0   0   0   0   0   0   0  95   0   0   0   0
 21   80  392 Sterling                    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0
 22   75  387 Jerome Bryson JB            0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0
 23   70  382 CJ Redelf                   0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0   0   0   0
 24   65  377 Tres Gilly                  0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0   0   0   0

Standings for 1/12 pan Best 14 out of 19

  actual  possible
pos  pts  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1  587 1003 Mike DuTemple               0   0   0 104   0  95   0  99   0   0  99   0   0 100  90   0   0   0   0
  2  560  976 Zander Thim                 0   0   0  95   0  85   0  90   0   0 100  95   0  95   0   0   0   0   0
  3  554  970 Mike Crosier                0   0   0  80  95  90   0   0   0   0   0 104   0  90  95   0   0   0   0
  4  430  846 Ritchie Reynolds            0   0   0  85  75   0   0 100   0   0   0  85   0  85   0   0   0   0   0
  5  308  724 Brian Bodine                0   0   0   0 104 104   0   0   0   0   0   0   0   0 100   0   0   0   0
  6  180  596 James Erbele                0   0   0   0  90   0   0   0   0   0   0  90   0   0   0   0   0   0   0
  7   85  501 Salvador Rager              0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  8   80  496 Lynn Cluck                  0   0   0   0  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Standings for 13.5 Brushless Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1 1049 Mark Brown                  0  90   0  90 104  95  85 100  85  95   0  70   0   0  85   0   0  85  65
  2 1015 David Leister              80  70  65  70  70  70  65  85  80  80  85  80  50  65  35   0   0   0   0
  3  979 Ritchie Reynolds            0   0  80 104  65 104  94   0   0 104 104 104  55 100  65   0   0   0   0
  4  897 Sterling                    0  95  94   0   0   0 100  94 104  65  55  75  60  95  60   0   0   0   0
  5  885 Pete Thomas                90  85  85  50  90  85  75   0  75   0  75  30  40  50  55   0   0   0   0
  6  860 Doug Smith                 75  50  60  55  75  75  70   0  65  75  40  20  20  70  45   0  85   0   0
  7  775 Mike Pease                 95  65  70   0   0  90   0   0   0   0  90   0  75   0 100   0   0 100  90
  8  675 Lem Cabngon                 0   0   0  65   0   0   0   0   0  85   0  90  30  90  75   0  90  70  80
  9  555 Chris Ponce                 0   0   0   0   0   0   0   0  90  90   0  65  70   0  90   0   0  75  75
 10  535 Ken Vanice                  0   0   0   0   0   0  80  95   0   0  35  45  35   0   0   0  95  90  60
 11  514 Jeff Kuney                104 100  95   0   0   0   0   0   0   0  95   0  25   0   0   0   0   0  95
 12  500 Mike Crosier                0   0   0   0   0   0   0   0   0   0   0  55  80  85  95   0 100   0  85
 13  425 Brian Shook                 0   0   0  95   0  65  95   0   0   0   0  85  85   0   0   0   0   0   0
 14  395 Marc Cabanag                0   0   0   0   0   0   0   0   0   0   0  40  45  75  70   0   0  95  70
 15  390 Kody Knudtson               0   0 100   0   0   0   0   0   0   0   0  95  95   0   0   0   0   0 100
 16  385 Kevin Patterson            85  60  50   0   0  80  60   0   0   0   0  50   0   0   0   0   0   0   0
 17  275 Eyria Eatmon                0   0   0   0   0   0   0   0  70   0   0  35   0  60  30   0   0  80   0
 18  235 James Erbele                0   0   0  80  95   0   0   0   0   0   0  60   0   0   0   0   0   0   0
 19  215 Matthew Plueard            70   0   0  60  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 20  185 Sean Maybell                0   0   0   0   0   0   0   0  95   0   0   0  90   0   0   0   0   0   0
 21t 155 MICHAEL SANTIAGO            0  80  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 22t 155 Randy Walter                0   0   0   0   0   0   0   0  60  70   0  25   0   0   0   0   0   0   0
 23  145 Mike DuTemple               0   0   0  85   0  60   0   0   0   0   0   0   0   0   0   0   0   0   0
 24  120 Franko                      0  45   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 25  110 DANNY PAK                   0  55  55   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 26  100 Travis Schreven             0   0   0   0   0   0   0   0   0   0   0   0 100   0   0   0   0   0   0
 27   90 John Tveten                 0   0   0   0   0   0   0   0   0   0  70   0   0   0  20   0   0   0   0
 28t  80 Eric Burleigh               0   0   0   0   0   0   0   0   0   0   0   0   0  40  40   0   0   0   0
 29t  80 Bill Miskho                 0   0   0   0  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 30t  80 Josh Hope                   0   0   0   0   0   0   0   0   0   0   0   0   0  55  25   0   0   0   0
 31t  80 Zander Thim                 0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0
 32t  80 Jose                        0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0
 33t  80 Chris Woods                 0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0
 34   75 Andrew Samuels              0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 35t  65 Chris Perry                 0   0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0
 36t  65 JayBee                      0   0   0   0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0
 37   60 Dave Ehrlich                0   0   0   0   0   0   0   0   0   0  60   0   0   0   0   0   0   0   0
 38t  50 Greg Haigwood               0   0   0   0   0   0   0   0   0   0  50   0   0   0   0   0   0   0   0
 39t  50 Your Buddy Dave             0   0   0   0   0   0   0   0   0   0   0   0   0   0  50   0   0   0   0
 40   45 Jon Bellamy                 0   0   0   0   0   0   0   0   0   0  45   0   0   0   0   0   0   0   0

Standings for Trans Am Best 14 out of 19

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
  1 1145 David Leister               0   0   0   0  85  85  65  65  75  65  75  75  95  90  80  95   0  95 100
  2 1050 Your Buddy Dave             0   0  75  70  90  70  70  85  80  80  80  80   0   0   0  90   0  85  95
  3  991 Jose                        0   0  95  95 104  95 104  95 104 100  95 104   0   0   0   0   0   0   0
  4  938 Mark Brown                  0   0   0  90   0 104  75 100   0  99   0  95   0   0  90 100   0 100  85
  5  855 Pete Thomas                 0   0  85  55  75  65  85   0  85   0  70  60  90   0  85   0 100   0   0
  6  820 Doug Smith                  0   0   0   0   0   0  55   0  55  70  65  70  85  75  70   0  95  90  90
  7  729 Gary April                  0   0   0 104   0  80   0   0  95  90   0  90 100  95  75   0   0   0   0
  8  520 Mike Clifton                0   0  80  60  60  55  60  70  60  75   0   0   0   0   0   0   0   0   0
  9  495 Mike Crosier                0   0   0   0  95  90  80   0  90  85  55   0   0   0   0   0   0   0   0
 10  470 Mike DuTemple               0   0  90   0   0   0   0  90   0   0  90   0   0 100 100   0   0   0   0
 11  364 Ritchie Reynolds            0   0   0  85   0   0   0   0   0   0 104   0   0  80  95   0   0   0   0
 12  275 Don Richardson              0   0   0   0   0   0   0  80  70   0  60  65   0   0   0   0   0   0   0
 13  260 DAN ROME                    0   0  65   0   0  60   0   0   0   0   0  55  80   0   0   0   0   0   0
 14  254 Franko                      0   0   0   0   0   0  90  79   0   0   0  85   0   0   0   0   0   0   0
 15  250 Brian Shook                 0   0   0  80   0  75  95   0   0   0   0   0   0   0   0   0   0   0   0
 16  170 Steve Cornett               0   0   0   0   0   0   0   0   0   0   0   0   0  85   0  85   0   0   0
 17  155 Patrick Plueard             0   0   0  75  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 18  135 Matthew Plueard             0   0   0  65  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 19  104 Mark Tveten                 0   0 104   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 20   85 Chris Perry                 0   0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0
 21   70 John Tveten                 0   0  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 22t  65 Rich Miskho                 0   0   0   0  65   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 23t  65 Jeff Kuney                  0   0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0   0   0